| Property | Spec | AHEBXX10 | AHEBXX25 | Test Method | |
|---|---|---|---|---|---|
| Product Structure | ![]() |
![]() |
|||
| Use | ----- | 2L/3L Multiple-layer laminate | Stiffener | ----- | |
| Peel Strength | (kgf/cm) | ≧1.5 | ≧1.5 | ≧1.5 | IPC-TM-650 2.4.9 |
| Resin Flow (mm) | DR side OP side |
≦0.1 | ≦0.1 | ≦0.1 | APLUS Spec |
| Releasing force | (g/5cm) | ≦20 | 3~15 | 3~15 | APLUS Spec |
| Solder Resistance | 288℃×10sec | Pass | Pass | Pass | IPC-TM-650 2.4.13 |
| Volume Resistivity | (Ω) | >10 E+14 | OK | OK | IPC-TM-650 2.5.17 |
| Surface Resistance | (Ω.cm) | >10 E+12 | OK | OK | |
| Chemical Resistance | 10%HCL | Dipping 小於20% | OK | OK | IPC-TM-650 |
| 10%NaOH | Dipping 小於20% | OK | OK | ||
| 10%I.P.A | Dipping 小於20% | OK | OK | ||
| Shelf Life | 10℃↓65%RH↓ | 3 months | 3 months | 3 months | APLUS Spec |
※ The feature value of the product is a representative value, not a specification value.
| Type | Item | PI Flim (um) |
Glue AD(um) |
Copper (um) |
Width (mm) |
Length (M) |
Core Diameter |
|---|---|---|---|---|---|---|---|
| Bonding Sheet | AHEBXX10XLM | -- | 10 | -- | 250 or 500 | 100 | 3 inches |
| AHEBXX25XLM | -- | 25 | -- | 250 or 500 | 100 | 3 inches |