Property | Spec | AHISR0130-N | AHIDR0130-N | Test Method | |
---|---|---|---|---|---|
Product structure | ----- |
![]() |
![]() |
----- | |
Thickness (um) | ±3 | 45 | 75 | APLUS Spec | |
Peel Strength (kgf/cm) |
As Received | HOZ >0.7 | 1.20 | 1.39 | IPC-TM650 2.4.9 |
Chemical Resistance (MEK,10 min) |
HOZ >0.7 | 1.07 | 1.14 | IPC-TM650 2.3.2 | |
Flexural Endurance (Times) | M.D. |
RA SCCL>600(H mil) RA SCCL>400(H mil) |
918 | 781 |
JIS-C 6471 0.8mm radius 0.5kg weight |
T.D. | 866 | 756 | |||
Resin Flow (mm) | < 0.2 | < 0.0771 | < 0.0923 | APLUS Spec | |
Releasing force (gf/5cm) | 5~20 | 8 | 11 | APLUS Spec | |
Dimensional Stability | Method B (MD/TD) | ±0.15% | -0.0349 | -0.0293 |
IPC-TM650 2.2.4C (B) After Etching (C) 150℃/30min |
Method C (MD/TD) | ±0.20% | -0.0571 | -0.0416 | ||
Insulation Resistance | IR(Ω) | >1.0E+10 | >1.0E+10 | >1.0E+10 | IPC-TM650 2.5.17 |
RS(Ω) | >1.0E+13 | >1.0E+13 | >1.0E+13 | ||
RV(Ωcm) | >1.0E+14 | >1.0E+14 | >1.0E+14 | ||
Solder Resistance | >300℃*10s | 340℃*10s | 340℃*10s | IPC-TM650 2.4.13 | |
Shelf Life | 30℃↓70%RH↓ | 1 year | 1 year | APLUS Spec |
※ ※ The feature value of the product is a representative value, not a specification value.
Type | Item |
PI Flim (um) |
Glue AD (um) |
Copper (um) |
Width (mm) |
Length (M) |
Core Diameter | |
---|---|---|---|---|---|---|---|---|
Single Side HCCL-N | ED Copper | AHISE0100-N | 12.5 | 10 | 17 | 250 or 500 | 100 | 3 inches |
AHISE0130-N | 12.5 | 13 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISE0133-N | 12.5 | 13 | 12 | 250 or 500 | 100 | 3 inches | ||
AHISE1130-N | 25 | 13 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISE1200-N | 25 | 20 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISE1201-N | 25 | 20 | 35 | 250 or 500 | 100 | 3 inches | ||
RA Copper | AHISR0100-N | 12.5 | 10 | 17 | 250 or 500 | 100 | 3 inches | |
AHISR0130-N | 12.5 | 13 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISR0133-N | 12.5 | 13 | 12 | 250 or 500 | 100 | 3 inches | ||
AHISR1130-N | 25 | 13 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISR1200-N | 25 | 20 | 17 | 250 or 500 | 100 | 3 inches | ||
AHISR1201-N | 25 | 20 | 35 | 250 or 500 | 100 | 3 inches | ||
Double Side HCCL-N | ED Copper | AHIDE0100-N | 12.5 | 10 | 17 | 250 or 500 | 50 | 6 inches |
AHIDE0130-N | 12.5 | 13 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDE0133-N | 12.5 | 13 | 12 | 250 or 500 | 50 | 6 inches | ||
AHIDE1130-N | 25 | 13 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDE1133-N | 25 | 13 | 12 | 250 or 500 | 50 | 6 inches | ||
AHIDE1200-N | 25 | 20 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDE1201-N | 25 | 20 | 35 | 250 or 500 | 50 | 6 inches | ||
RA Copper | AHIDR0100-N | 12.5 | 10 | 17 | 250 or 500 | 50 | 6 inches | |
AHIDR0130-N | 12.5 | 13 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDR0133-N | 12.5 | 13 | 12 | 250 or 500 | 50 | 6 inches | ||
AHIDR1130-N | 25 | 13 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDR1200-N | 25 | 20 | 17 | 250 or 500 | 50 | 6 inches | ||
AHIDR1201-N | 25 | 20 | 35 | 250 or 500 | 50 | 6 inches |
Property | Spec | AHESR2080 | AHESE3201 | AHESE2200 | Test Method | |
---|---|---|---|---|---|---|
Product structure | ----- |
![]() |
![]() |
![]() |
----- | |
Thickness (um) | ±3 | 76 | 130 | 88 | APLUS Spec | |
Peel Strength (kgf/cm) | A | Common Cu >0.7 | ----- | >1.0 | >0.8 | IPC-TM-650 2.4.9 |
Double-sided bright Cu >0.3 | >0.51 | ----- | ----- | |||
MEK /10min |
Common Cu >0.5 | ----- | >0.9 | >0.7 | ||
Double-sided bright Cu >0.3 | >0.44 | ----- | ----- | |||
Dimensional Stability (%) | MD | ±0.10% | <0.06 | <0.06 | <0.02 | IPC-TM-650 2.2.4 |
TD | <0.03 | <0.04 | <0.03 | |||
Solder Resistance | 230℃×30S | Pass | Pass | Pass | IPC-TM-650 2.4.13 | |
UL Flame class | UL HB | ----- | Pass | Pass | UL 94 | |
Shelf Life | <30℃/70%RH | 1 year | 1 year | 1 year | APLUS Spec |
※ The feature value of the product is a representative value, not a specification value.
Type | Item |
PET Film (um) |
Glue AD(um) |
Copper (um) |
Width (mm) |
Length (m) |
Core Diameter | |
---|---|---|---|---|---|---|---|---|
Single Side FCCL | ED Copper | AHESE1200 | 25 | 20 | 18 | 250 or 500 | 100 | 3 inches |
AHESE2200 | 50 | 20 | 18 | 250 or 500 | 100 | 3 inches | ||
AHESE2250 | 50 | 25 | 18 | 250 or 500 | 100 | 3 inches | ||
AHESE3201 | 75 | 20 | 35 | 250 or 500 | 100 | 3 inches | ||
RA Copper | AHESR2080 | 50 | 8 | 18 | 609 | 100 | 3 inches |